Landcare in
NSW
|
||
Landcare Groups in NSW |
1,914 Groups |
|
| Landcare Groups by Land Type | ||
| Predominately Publicly Owned Land | 711 | |
| Predominately Privately Owned Land | 1141 | |
The five most common issues nominated by Landcare groups |
||
| Weed control | 1027 | 54% of all NSW Landcare Groups |
| Revegetation | 1006 | 53% |
| Remnant Vegetation Loss/Decline | 845 | 44% |
| Soil Erosion by Water | 678 | 35% |
| River Corridor/Estuary Corridor Degradation | 620 | 32% |
The five most common activities nominated by Landcare groups |
||
| Onground works | 1403 | 73% of all NSW Landcare Groups |
| Awareness and Education | 764 | 40% |
| Planning | 545 | 28% |
| Monitoring - Data collection and surveys | 282 | 15% |
| Social/Community | 274 | 14% |
Total Members of Landcare Groups |
49,454 |
|
Landcare Groups by Catchment Management Authority area |
||
| Hunter-Central Rivers | 416 | 22% of all NSW Landcare groups |
| Northern Rivers | 397 | 21% |
| Southern Rivers | 179 | 9% |
| Central West | 152 | 8% |
| Lachlan | 147 | 8% |
| Hawkesbury-Nepean | 136 | 7% |
| Sydney Metropolitan | 129 | 7% |
| Murrumbidgee | 113 | 6% |
| Namoi | 99 | 5% |
| Border Rivers-Gwydir | 94 | 5% |
| Murray | 46 | 2% |
| Western | 35 | 2% |
| Lower Murray Darling | 14 | 1% |
|
Data is derived from the Landcare Online Database, managed by Landcare Australia Ltd.
|
||